
I must go down to the seas again, for the call of the running tide
Is a wild call and a clear call that may not be denied;
And all I ask is a windy day with the white clouds flying,
And the flung spray and the blown spume, and the sea-gulls crying.
John Masefield, Sea Fever
Twice a year I prepare a summary of total income from my portfolio. This is my ninth portfolio income update since starting this record. As part of the transparency and accountability of this journey, I regularly report this income.
My goal is to build up a portfolio capable of providing a passive income of around $90 500 by July 2022 (Portfolio Goal).
Portfolio income summary
| Investment | Amount |
| Vanguard Lifestrategy High Growth (retail fund) | $26,278 |
| Vanguard Lifestrategy Growth (retail fund) | $1,799 |
| Vanguard Lifestrategy Balanced (retail fund) | $3,217 |
| Vanguard Diversified Bonds (retail fund) | $4,469 |
| Vanguard Australian Shares ETF (VAS) | $3,071 |
| Vanguard International Shares ETF (VGS) | $793 |
| Betashares Australia 200 ETF (A200) | $3,037 |
| Telstra shares (TLS.ASX) | $43 |
| Insurance Australia Group shares (IAG.ASX) | $0 |
| NIB Holding shares (NHF.ASX) | $48 |
| Plenti/Ratesetter (P2P lending) | $343 |
| Raiz app (Aggressive portfolio) | $77 |
| Spaceship Voyager app (Index portfolio) | $0 |
| BrickX (P2P rental real estate) | $37 |
| Total Portfolio Income – Half-Year to December 31, 2020 | $43,212 |
The chart below sets out the income or distributions received on a half-yearly basis from the financial independence portfolio over the past five years.
